What is the contact current rating of your connectors?
2024-06-01 Clicks: 9
Contact current ratings vary by connector series and contact size. Typical current ratings:
| Connector Series | Contact Size | Rated Current (per contact) | Rated Voltage |
|---|---|---|---|
| Micro Circular (signal) | 0.6 mm pin | 3-5 A | 250 VAC/DC |
| Micro Circular (power) | 1.0 mm pin | 10-15 A | 250 VAC/DC |
| Circular Standard | 2.0 mm pin | 20-30 A | 500 VAC/DC |
| 55 Series | 4.0 mm pin | 50-70 A | 600 VAC/DC |
| High-Power Series | 8.0 mm pin | 100-150 A | 1,000 VAC/DC |
Current ratings are for continuous duty in seawater at 20 deg C. Derating applies at elevated temperatures or when multiple contacts are fully loaded simultaneously. Contact [email protected] with your power budget for current-carrying capacity verification.